Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Ø
Thornton
Judith Ann (13 Sep 1944 - 5 Dec 1945)
Julia Lee (21 Feb 1914 - 29 Oct 1967)
Lillie Marie (28 Jun 1922 - 7 Jan 1994)
Lonnie Earl (14 Nov 1924 - 6 Aug 1926)
Lucinda (1853 - )
Mabel (1909 - )
Martha Jane Matt (24 Nov 1876 - 4 Aug 1950)
Mary Ellen Mollie (4 Mar 1875 - 13 Oct 1957)
Mary Elner Bid (19 Jun 1903 - 1 Jun 1970)
Mattie Marie (15 Jul 1906 - 26 Jul 1991)
Minnie Cecil (16 Apr 1913 - 3 Nov 2000)
Olen Deward (18 Feb 1927 - 29 Jul 1985)
Paul Frankland Buster (20 Oct 1892 - 8 Apr 1952)
Queenie Emily Alice (31 May 1919 - 8 Mar 2014)
Reese Fairfield (11 Sep 1892 - 28 Sep 1994)
Reuben (1849 - )
Robert Joshua Bud (17 Jan 1916 - 20 Jul 1988)
Robert Lee (13 May 1871 - 26 Nov 1935)
Roxie Gertrude (28 Jul 1869 - 25 Jul 1931)
Roy Franklin (11 Dec 1938 - 14 Jun 2018)
Rufus Holmes (26 Aug 1894 - 12 Sep 1924)
Sadie Nadine (8 Sep 1937 - 3 Dec 2011)
Tennie Lee (7 Feb 1908 - 10 Jan 1990)
Tommie Lee (3 May 1899 - )
Veda Nadine (15 Jun 1953 - 9 Feb 2009)
William Leonard Bill (19 Dec 1918 - 15 Nov 1974)
William Robert Lee (5 Mar 1919 - 20 Jul 1987)
Thorpe
James William (28 Aug 1916 - 25 Nov 2001)
Jewel Esther (14 Aug 1921 - 26 Nov 2010)
June Ann (14 Aug 1921 - 8 Dec 2017)
William James (4 Jul 1892 - 10 Oct 1979)
Willie Lois (3 Sep 1926 - 23 Sep 2000)
Thorton
John H Fitzhugh DR (abt 1789 - abt 1809)
Thott
Thrasher
Throckmorton
Agnes (abt 1385 - aft 1402)
John (abt 1365 - aft 1385)
Thufelbys
Adam (abt 1496 - )
Anna (abt 1477 - )
Anna (1531 - )
Anna (1537 - )
Previous · Next
All sources of data are documented on the “Person Sheet” for each individual. My early data often came from less-than-reliable sources (e.g., “Sarah’s genealogy pages”). If the only sources for a person is something like that or worse there is no listed source for data, please take the information as only a suggestion and not a fact.

(C) Richard Webb, 2022. All rights reserved.