Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Ø
Woessner
Marie (12 Jan 1874 - 27 Oct 1941)
Wolcott
Laura (1789 - 1831)
Roger (4 Jan 1679 - 17 May 1767)
Wolf
Wolfe
Wolford
Wolfson
Woll
Andreas Reinertsen Midbrød (10 Jun 1905 - 20 Jun 1978)
Anton Andreasen Midbrød (21 Apr 1884 - 9 Apr 1966)
Curtis Arnold (9 Jun 1959 - 11 Jun 1959)
Kristen Andersen Midbrød (2 Mar 1881 - 10 Apr 1963)
Ralph Edward (25 Sep 1940 - 11 Aug 2006)
Thelma (28 Nov 1923 - 21 Dec 2003)
Wood
Bobby Ray (24 Dec - 4 Jan 1974)
Byron Hiram (10 Aug 1873 - 29 Dec 1929)
Francis Marion (1 Nov 1863 - 28 Mar 1959)
Gertrude Estelle (29 Aug 1903 - 25 May 1995)
Irene Lucille (9 Mar 1918 - 20 Apr 2000)
Jack Lysle (6 Jun 1926 - 7 Mar 2015)
James Dobson (1869 - 1917)
Jimmie Robert (21 Jan 1928 - 19 Aug 1937)
Jody Jack (21 Mar 1949 - 25 Sep 2014)
Lela Marian (28 Sep 1903 - 9 Jul 1991)
Marion Leland (3 Nov 1923 - 5 Jan 1943)
Robert Lyle (5 Jul 1898 - 10 Oct 1949)
Willard LaVern (15 Dec 1916 - 16 Sep 1987)
William Henry (1866 - 1955)
William Wiley (30 Jan 1894 - 28 Dec 1967)
Zebedee Wiley (7 Aug 1838 - 1923)
Woodall
Arthur Lee (19 Jul 1932 - 7 Jul 2015)
Arthur William (9 Oct 1911 - 19 Sep 1961)
Augustus (26 Apr 1874 - 24 Dec 1912)
Cecelia Elaine (4 Dec 1941 - 9 Jan 2016)
Clarence Noldon (19 Feb 1909 - 10 May 1959)
Clarence Raymond “Woody” (9 Mar 1936 - 6 May 2004)
David Allen (26 Oct 1937 - 1 Dec 2016)
Debra Yvonne (13 Jul 1965 - 3 Jul 2021)
Dovie Vay (19 Aug 1906 - 30 Apr 1999)
Edgar Lee (22 Sep 1899 - 2 Mar 1978)
Elmer H (30 Jun 1903 - 22 Mar 1961)
Eugene Harland (9 Aug 1943 - 13 Dec 1945)
John Ansellum (21 Mar 1824 - 27 Sep 1890)
Previous · Next
All sources of data are documented on the “Person Sheet” for each individual. My early data often came from less-than-reliable sources (e.g., “Sarah’s genealogy pages”). If the only sources for a person is something like that or worse there is no listed source for data, please take the information as only a suggestion and not a fact.

(C) Richard Webb, 2022. All rights reserved.