Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Ø
Follmer
William (abt 1890 - )
Folsom
Madeleine E (1905 - )
Mary (20 Aug 1884 - )
Perry Ellis (10 May 1866 - 1 Mar 1935)
Fondray
John Elbert (5 Aug 1909 - )
Foord
Robert Austin Firth (6 Dec 1896 - 25 Nov 1998)
Forbes
Wilta (18 Mar 1925 - 20 Sep 2001)
Ford
Arlis Elizabeth (27 Oct 1922 - 4 Aug 1924)
Calvin Marshall (29 Nov 1947 - 7 Jan 1988)
Calvin Ray (22 Sep 1926 - 4 Apr 1999)
Donald Dean (16 May 1934 - 11 Jul 1943)
Forrest Franklin (24 Jul 1904 - 23 Sep 1966)
Orley (27 Dec 1893 - 19 Nov 1972)
Patrick Michael (21 Jun 1950 - 26 Jun 2001)
Raybon Herschel (2 Jun 1930 - 13 Oct 2006)
Robert Elden (1 Feb 1921 - 26 Oct 2006)
Sylvia Marilyn (10 Jul 1927 - 28 Sep 2018)
Theodore Willis (16 Apr 1919 - 17 Dec 1919)
William Thomas (1 Jul 1941 - 24 Jul 2019)
Forehand
Almus M (1 Jan 1893 - 1 Jul 1970)
Cordelia Bell (30 Aug 1881 - 1938)
Donald Melbourne (30 Dec 1916 - 11 Jan 2005)
Eugene Almus (1 Dec 1918 - 4 Feb 2001)
Gerald LaVerne (28 May 1915 - Sep 1985)
Jerry George (1946 - 1963)
Juanita Evelyn (4 Aug 1921 - 8 Aug 2010)
Liberty J (23 Aug 1921 - 7 Mar 2009)
Lura Etta (20 Mar 1885 - 1 Jun 1923)
Marion E (26 Feb 1890 - 14 Oct 1948)
Mary Arminda (17 Sep 1883 - 24 Jan 1976)
Maude E (6 Nov 1887 - 1 Feb 1964)
Raleigh Greene (8 Oct 1854 - 23 Jan 1933)
Relton H (2 Nov 1923 - 24 Jun 2016)
Susan Della (13 Nov 1880 - 31 Jan 1963)
Forknall
Mary Elizabeth (16 Mar 1904 - 9 Nov 1994)
Forney
Forsand
Pal Rasmussen (abt 1634 - )
Forsman
Anna Esther (2 Jan 1884 - 1 May 1934)
Fortenberry
Foss
Huje Toresen (1460 - 1507)
Foster
Chelta Mae (10 Sep 1918 - 2008)
Previous · Next
All sources of data are documented on the “Person Sheet” for each individual. My early data often came from less-than-reliable sources (e.g., “Sarah’s genealogy pages”). If the only sources for a person is something like that or worse there is no listed source for data, please take the information as only a suggestion and not a fact.

(C) Richard Webb, 2022. All rights reserved.