Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z Ø
Larson
David Herman (10 Jan 1908 - 3 Oct 1938)
David L (26 Nov 1896 - 22 Jul 1992)
David Leonard (16 Dec 1908 - 23 Jan 1987)
Donald Joseph (27 Mar 1929 - 16 Apr 2017)
Edith Kornelia (24 Apr 1897 - 9 May 1987)
Edna Dorothy (10 Oct 1899 - 8 Mar 1988)
Elder N (31 Jan 1899 - 30 Aug 1899)
Ellen G (5 Sep 1894 - 15 Jan 1980)
Ellen Victoria (2 Apr 1895 - 6 Sep 1972)
Elna Victoria (16 Oct 1906 - 21 Mar 2004)
Emma Charlotte (9 Jul 1854 - 10 Sep 1899)
Ervin Arthur (12 Feb 1923 - 9 Jan 2014)
Ester Elvira (18 Jan 1899 - Aug 1972)
Esther Victoria (2 Jun 1898 - 30 Aug 1949)
Fridolf Ferdinand (1 Jul 1911 - 24 Jan 1986)
Gail Gwendolyn (31 Dec 1926 - 27 Aug 2008)
Dr. Gerald Edwin (9 Mar 1923 - 16 Dec 1992)
Gustav Nathaniel “Tonel” (23 Sep 1865 - 27 Jun 1937)
Hans L (4 Nov 1888 - 10 May 1972)
Harold Erik (9 Aug 1904 - 1 Mar 1980)
Helen Genoveve (23 Feb 1907 - 18 May 1993)
Helena Karin “Kajsa” (4 Apr 1839 - 24 Jun 1914)
Herbert Allan (18 Jul 1937 - 29 Jun 1987)
Ida Josephina (10 Nov 1867 - 12 Jan 1910)
Johan “John” Oscar (1 Dec 1860 - 18 Mar 1926)
Johannah “Hannah” Marie (24 Feb 1896 - 12 Jan 1972)
John Edwin (17 Jan 1902 - 8 Jul 1983)
Joseph Emanuel (2 Jan 1897 - 17 Aug 1990)
Keith Ervin (1 Mar 1947 - 12 Oct 2017)
Laverne Leona (22 Dec 1938 - 18 Apr 1940)
Leonard Theodore (3 Mar 1919 - 2 Apr 2005)
Lillie Marie (12 Mar 1908 - 7 Jan 1996)
Lorraine Peggy (29 Dec 1933 - 14 Jul 2015)
Mable Elizabeth (12 Dec 1901 - 16 Dec 1995)
Maria Eleonora (11 Jul 1858 - 12 Jul 1860)
Marvin Victor (18 Mar 1927 - 21 Sep 1992)
Maude Christina (1 Jun 1904 - 14 May 1983)
Maxine Dorothy (17 Nov 1938 - 5 Oct 1999)
Minnie Dorothy (7 Apr 1905 - 14 Oct 1958)
Nancy Jean (3 Jul 1930 - 29 Apr 1999)
Norma Dorothy (8 May 1935 - 27 Nov 1945)
Norman Lee (19 Aug 1928 - 2 Mar 2014)
Orville Wade (31 Oct 1918 - 6 Feb 2012)
Otto Bernard (27 Aug 1904 - 29 Jul 1991)
Otto Julius (5 Apr 1863 - 6 Jan 1930)
Phyllis Irene “Nickie” (28 Aug 1933 - 26 Jan 2018)
Robert Owen (10 Jul 1931 - 27 Aug 1934)
Rollo Albert (29 Jan 1932 - 23 Dec 2014)
Ronald Alden (4 Sep 1935 - 14 Apr 1988)
Ronald Leonard (13 Feb 1944 - 14 Mar 2006)
Previous · Next
All sources of data are documented on the “Person Sheet” for each individual. My early data often came from less-than-reliable sources (e.g., “Sarah’s genealogy pages”). If the only sources for a person is something like that or worse there is no listed source for data, please take the information as only a suggestion and not a fact.

(C) Richard Webb, 2022. All rights reserved.